- Pengangkutan
- 3 Malam Penginapan di Hotel 3*
- Bayaran Tiket Bot ke Pulau Penyu
- 3 x Sarapan di Hotel
- Makan Tengahari dan Malam mengikut jadual yang di sediakan (Halal)
- Melayu / English Pemandu Pelancong
- Cenderamata Bali
Pakej Tidak Termasuk :
- Tiket Kapal Terbang
- Cukai Lapangan Terbang
- Tips
- Perbelanjaan
- Aktiviti Sukan Air
* Harga tertakluk pada perubahan semasa
* Harga pakej ini minimum untuk 40 orang
Hotel | Room type | Price per person in RM | Single sup | High season surcharge (HSS) /Room/Night(Malaysia Ringgit) | ||
2-3 | 4-8 | 9-11 | ||||
RatnaKuta | STD | 747 | 687 | 640 | 309 | 27/r/n (Jun –Jul) 45/r/n (27 Aug-05 Sep) |
Flora Beach | STD | 774 | 713 | 666 | 336 | 54/r/n (10 Jun-30 Sep) 90/r/n (Lebaran period) |
Karthi Inn | DLX | 827 | 767 | 720 | 391 | 85/r/n (01 Jun-Jul-Aug-05 Sep) |
The Losari 3* | SUP | 827 | 767 | 720 | 391 | 34/r/n (15 Jun-Jul-25 Aug) 102/r/n (26Aug-04 Sep) |
Melas Kuta 3* | SUP | 854 | 794 | 747 | 418 | 68/r/n (01 Jul-Aug-30 Sep) |
Adi Dharma 3* | SUP | 865 | 804 | 758 | 459 | 51/r/n (01 Jul-Aug-30 Sep) |
Kuta Lagoon 3* | DLX | 865 | 804 | 758 | 459 | 51/r/n (15 Jun-19 Jul) 68/r/n (26 Aug-06 Sep) |
Wina Holiday 3* | SUP | 881 | 820 | 774 | 445 | 51/r/n (15 Jun-31 Jul) 119/r/n (25 Aug-04 Sep) |
Kuta Beach Club 3* | DLX | 961 | 901 | 854 | 526 | 68/r/n (15 Jun-Jul-31 Aug) |
Adhi Jaya 3* | SUP | 988 | 928 | 881 | 553 | 68/r/n (15 Jun-Jul-31 Aug) |
Harris River View 4* | HR | 934 | 874 | 827 | 504 | 85/r/n (Jul,Aug) 102/r/n (26 Aug-04 Sep) Lebaran CD |
Harris Kuta 4* | HR | 1042 | 981 | 934 | 612 | 102/r/n (15 Jun-Jul-Aug-03 Sep) Lebaran CD |
Bali Kuta Resort 4* | SUP | 908 | 847 | 800 | 477 | 95/r/n (01 Jun-31 Jul & 26 Aug-04 Sep) Lebaran CD |
The Rani 4* | DLX | 961 | 901 | 854 | 526 | 85/r/n (15 Jun-Jul-Aug-03 Sep) Lebaran CD |
Ramayana 4* | DLX | 1068 | 1008 | 961 | 639 | 102/r/n (15 Jun-Jul-Aug-Sep-15 Oct) |
San ka Premier 4* | DLX | 1149 | 1088 | 1041 | 718 | 51/r/n (15 Jun-Jul-Aug-Sep-15 Oct) |
Bali Dynasty 5* | DLX | 1068 | 1008 | 961 | 639 | 68/r/n (01 Jun-31 Jul) |
Kuta Paradiso 5* | DLX | 1122 | 1062 | 1015 | 697 | 85/r/n (01 Jul-31 Aug) |
Nusa Dua Beach 5* | SUP | 1336 | 1276 | 1229 | 912 | 34/r/n (1-14 Jul & 16 Sep-31 Oct) 119/r/n (15 Jul-Aug-15 Sep) |
REMARK | Above rates are valid until Oct 2011 and subject to change without prior notice STD=Standart, SUP=Superior, DLX=Deluxe, ROH=Run of House, HR=Harris Room, CD=Compulsory Dinner |
No comments:
Post a Comment